RoundingMode.Type specifies rounding direction when there is a tie between the possible numbers to round to.
Enumeration Options
Enumerations simplify the process of selecting options within a function. To specify the RoundingMode.Type
, users have the option to either input the below Argument description (which provides more information) or the shorter Value (which provides a more concise representation).
Argument | Value | Description |
---|---|---|
RoundingMode.Up | 0 | Round up when there is a tie between the possible numbers to round to. |
RoundingMode.Down | 1 | Round down when there is a tie between the possible numbers to round to. |
RoundingMode.AwayFromZero | 2 | Round away from zero when there is a tie between the possible numbers to round to. |
RoundingMode.TowardZero | 3 | Round toward zero when there is a tie between the possible numbers to round to. |
RoundingMode.ToEven | 4 | Round to the nearest even number when there is a tie between the possible numbers to round to. |
Applies to
Here’s a list of functions that work with RoundingMode.Type:
2023-2024 © BI Gorilla. All rights are reserved. Information from Microsoft docs is property of Microsoft Corp. | Privacy Policy