Compression.Type specifies the type of compression.
Enumeration Options
Enumerations simplify the process of selecting options within a function. To specify the Compression.Type
, users have the option to either input the below Argument description (which provides more information) or the shorter Value (which provides a more concise representation).
Argument | Value | Description |
---|---|---|
Compression.None | -1 | The data is uncompressed. |
Compression.GZip | 0 | The compressed data is in the ‘GZip’ format. |
Compression.Deflate | 1 | The compressed data is in the ‘Deflate’ format. |
Compression.Snappy | 2 | The compressed data is in the ‘Snappy’ format. |
Compression.Brotli | 3 | The compressed data is in the ‘Brotli’ format. |
Compression.LZ4 | 4 | The compressed data is in the ‘LZ4’ format. |
Compression.Zstandard | 5 | The compressed data is in the ‘Zstandard’ format. |
Applies to
Here’s a list of functions that work with Compression.Type:
2023-2024 © BI Gorilla. All rights are reserved. Information from Microsoft docs is property of Microsoft Corp. | Privacy Policy