Explore Record Functions in Power Query M Language, crucial for manipulating record data. This page provides a comprehensive list and descriptions of Record Functions available in the M Language.
Table of contents
Creation and Conversion Functions
| Function | Description |
|---|---|
| Record.FromList | Returns a record given a list of field values and a set of fields. |
| Record.FromTable | Creates a record from a table of the form {[Name = name, Value = value]}. |
| Record.ToList | Returns a list of values containing the field values of the input record. |
| Record.ToTable | Returns a table with each row being a field name and value of the input record. |
Geography and Geometry Functions
| Function | Description |
|---|---|
| Geography.FromWellKnownText | Translates text representing a geographic value in Well-Known Text (WKT) format into a structured record. |
| Geography.ToWellKnownText | Translates a structured geographic point value into its Well-Known Text (WKT) representation. |
| GeographyPoint.From | Creates a record representing a geographic point from parts. |
| Geometry.FromWellKnownText | Translates text representing a geometric value in Well-Known Text (WKT) format into a structured record. |
| Geometry.ToWellKnownText | Translates a structured geometric point value into its Well-Known Text (WKT) representation. |
| GeometryPoint.From | Creates a record representing a geometric point from parts. |
Information Functions
| Function | Description |
|---|---|
| Record.FieldCount | Returns the number of fields in the record. |
| Record.FieldNames | Returns the names of the fields. |
| Record.FieldValues | Returns a list of the field values. |
| Record.HasFields | Indicates whether the record has the specified fields. |
Modification Functions
| Function | Description |
|---|---|
| Record.AddField | Adds a field to a record. |
| Record.Combine | Combines the records in the given list. |
| Record.RemoveFields | Removes the specified field(s) from the input record. |
| Record.RenameFields | Applies rename(s) from a list in the form { old, new }. |
| Record.ReorderFields | Reorders the field(s) specified into the new order. |
| Record.TransformFields | Returns a record after applying specified transformations. |
Selection Functions
| Function | Description |
|---|---|
| Record.Field | Returns the value of the specified field in a record. |
| Record.FieldOrDefault | Returns the value of the specified field in a record or the default value if the field is not found. |
| Record.SelectFields | Returns a record that contains only the specified fields. |
2023-2026 © BI Gorilla. All rights are reserved. Information from Microsoft docs is property of Microsoft Corp. | Privacy Policy